SRA Legal Diversity Survey 2025
Role categories within the workplace
ROLE CATEGORIES | Totals | Chartered legal executive | Full equity solicitor partner | Managerial role | Other fee earning role | Role directly supporting a fee earner | Salaried or partial equity solicitor partner | Solicitor (not partner) | IT/HR/Other corporate services role |
---|---|---|---|---|---|---|---|---|---|
Chartered legal executive | 0 | ||||||||
Full equity solicitor partner | 2 | 2 | |||||||
Managerial role | 2 | 2 | |||||||
Other fee earning role | 0 | ||||||||
Role directly supporting a fee earner | 0 | ||||||||
Salaried or partial equity solicitor partner | 2 | 2 | |||||||
Solicitor (not partner) | 6 | 6 | |||||||
IT/HR/Other corporate services role | 1 | 1 | |||||||
Total | 13 |
Which age category are you in?
Totals | Chartered legal executive | Full equity solicitor partner | Managerial role | Other fee earning role | Role directly supporting a fee earner | Salaried or partial equity solicitor partner | Solicitor (not partner) | IT/HR/Other corporate services role | |
---|---|---|---|---|---|---|---|---|---|
16 - 24 | 7 | 1 | |||||||
35 - 44 | 5 | 2 | 5 | ||||||
45 - 54 | 1 | 1 | 2 | 1 | 1 | ||||
Total | 13 |
What is your sex?
Totals | Chartered legal executive | Full equity solicitor partner | Managerial role | Other fee earning role | Role directly supporting a fee earner | Salaried or partial equity solicitor partner | Solicitor (not partner) | IT/HR/Other corporate services role | |
---|---|---|---|---|---|---|---|---|---|
Male | 4 | 1 | 1 | 2 | |||||
Female | 9 | 1 | 1 | 2 | 4 | 1 | |||
Other | |||||||||
Total | 13 |
Is the gender you identify with the same as your sex registered at birth?
Sexual Orientation | Totals | Chartered legal executive | Full equity solicitor partner | Managerial role | Other fee earning role | Role directly supporting a fee earner | Salaried or partial equity solicitor partner | Solicitor (not partner) | IT/HR/Other corporate services role |
---|---|---|---|---|---|---|---|---|---|
Yes | 13 | 2 | 2 | 2 | 6 | 1 | |||
No | 0 | ||||||||
Total | 13 |
Disabilities in the workplace according to the definition in the Equality Act 2010?
Totals | Chartered legal executive | Full equity solicitor partner | Managerial role | Other fee earning role | Role directly supporting a fee earner | Salaried or partial equity solicitor partner | Solicitor (not partner) | IT/HR/Other corporate services role | |
---|---|---|---|---|---|---|---|---|---|
Yes | 1 | 1 | |||||||
No | 12 | 2 | 1 | 2 | 6 | 1 | |||
Prefer not to say | 0 | ||||||||
Total | 13 |
Are your day-to-day activities limited because of a health problem or disability which has lasted, or is expected to last, at least 12 months?
Totals | Chartered legal executive | Full equity solicitor partner | Managerial role | Other fee earning role | Role directly supporting a fee earner | Salaried or partial equity solicitor partner | Solicitor (not partner) | IT/HR/Other corporate services role | |
---|---|---|---|---|---|---|---|---|---|
Yes | 0 | ||||||||
No | 13 | 2 | 2 | 2 | 6 | 1 | |||
Prefer not to say | 0 | ||||||||
Total | 13 |
What is your religion or belief?
Totals | Chartered legal executive | Full equity solicitor partner | Managerial role | Other fee earning role | Role directly supporting a fee earner | Salaried or partial equity solicitor partner | Solicitor (not partner) | IT/HR/Other corporate services role | |
---|---|---|---|---|---|---|---|---|---|
Christian | 4 | 2 | 1 | 1 | |||||
No religion or belief | 8 | 1 | 1 | 5 | 1 | ||||
Prefer not to say | 1 | 1 | |||||||
Total | 13 |
What is your ethnic group?
Totals | Chartered legal executive | Full equity solicitor partner | Managerial role | Other fee earning role | Role directly supporting a fee earner | Salaried or partial equity solicitor partner | Solicitor (not partner) | |
---|---|---|---|---|---|---|---|---|
British/English/Welsh/Northern Irish/Scottish | 12 | 1 | 1 | 2 | 1 | 1 | 2 | 4 |
Chinese | 1 | 1 | ||||||
Prefer not to say | 0 | |||||||
Total | 13 |
What is your sexual orientation?
Totals | Chartered legal executive | Full equity solicitor partner | Managerial role | Other fee earning role | Role directly supporting a fee earner | Salaried or partial equity solicitor partner | Solicitor (not partner) | IT/HR/Other corporate services role | |
---|---|---|---|---|---|---|---|---|---|
Gay / Lesbian | |||||||||
Hetrosexual | 13 | 2 | 2 | 2 | 6 | 1 | |||
Other preferred description | |||||||||
Prefer not to say | |||||||||
Total | 13 |
Which type of school did you attend for the most time between the ages of 11 and 16?
Totals | Chartered legal executive | Full equity solicitor partner | Managerial role | Other fee earning role | Role directly supporting a fee earner | Salaried or partial equity solicitor partner | Solicitor (not partner) | IT/HR/Other corporate services role | |
---|---|---|---|---|---|---|---|---|---|
Attended a school outside the UK | |||||||||
State-run or state-funded (non-selective) | 11 | 1 | 2 | 2 | 5 | 1 | |||
State-run or state-funded (selective on academic, faith or other grounds) | 2 | 1 | 1 | ||||||
Independent/fee paying school with no bursary or less than 90% | |||||||||
Total | 13 |
Did either of your parents attend university and gain a degree (eg BA/BSc or equivalent) by the time you were 18?
Totals | Chartered legal executive | Full equity solicitor partner | Managerial role | Other fee earning role | Role directly supporting a fee earner | Salaried or partial equity solicitor partner | Solicitor (not partner) | IT/HR/Other corporate services role | |
---|---|---|---|---|---|---|---|---|---|
Yes, one or both | 4 | 2 | 1 | 5 | |||||
No, neither | 8 | 2 | 1 | 1 | |||||
Prefer not to say | 1 | 1 | |||||||
Total | 13 |
What was the occupation of your main household earner when you were about 14?
Totals | Chartered legal executive | Full equity solicitor partner | Managerial role | Other fee earning role | Role directly supporting a fee earner | Salaried or partial equity solicitor partner | Solicitor (not partner) | IT/HR/Other corporate services role | |
---|---|---|---|---|---|---|---|---|---|
Modern professional | 4 | 2 | 2 | ||||||
Small business owner | 3 | 1 | 1 | ||||||
Prefer not to say | 2 | 1 | 1 | ||||||
Senior, middle, or junior manager | 1 | 1 | |||||||
Technical and craft | 1 | 1 | |||||||
Routine, semi-routine, manual and service | 1 | 1 | |||||||
Clerical and intermediate | 1 | 1 | |||||||
Total | 13 |
Are you a primary carer for a child or children under 18?
Totals | Chartered legal executive | Full equity solicitor partner | Managerial role | Other fee earning role | Role directly supporting a fee earner | Salaried or partial equity solicitor partner | Solicitor (not partner) | IT/HR/Other corporate services role | |
---|---|---|---|---|---|---|---|---|---|
Yes | 9 | 1 | 1 | 2 | 4 | 1 | |||
No | 4 | 1 | 1 | 2 | |||||
Total | 13 |
Do you look after or care for someone with long term physical or mental ill health caused by disability or age (not in a paid capacity)?
Totals | Chartered legal executive | Full equity solicitor partner | Managerial role | Other fee earning role | Role directly supporting a fee earner | Salaried or partial equity solicitor partner | Solicitor (not partner) | IT/HR/Other corporate services role | |
---|---|---|---|---|---|---|---|---|---|
Yes | 12 | 2 | 2 | 1 | 6 | 1 | |||
No | 0 | ||||||||
Prefer not to say | 1 | 1 | |||||||
Total | 13 |